Cash Prices
Soybeans | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Adams | Apr 01, 2025 | -60 | $9.76 | -2-2 |
Adams | May 01, 2025 | -60 | $9.76 | -2-2 |
Adams | Jun 01, 2025 | -65 | $9.83 | -2-4 |
Adams | Jul 01, 2025 | -65 | $9.83 | -2-4 |
Adams | Oct 01, 2025 | -70 | $9.62 | -1-6 |
Adams | Dec 01, 2025 | -75 | $9.70 | -0-6 |
Adams | Jan 01, 2026 | -70 | $9.75 | -0-6 |
Adams | Mar 01, 2026 | -70 | $9.76 | -0-6 |
Alden | Apr 01, 2025 | -55 | $9.81 | -2-2 |
Alden | May 01, 2025 | -55 | $9.81 | -2-2 |
Alden | Jun 01, 2025 | -75 | $9.73 | -2-4 |
Alden | Jul 01, 2025 | -75 | $9.73 | -2-4 |
Alden | Oct 01, 2025 | -70 | $9.62 | -1-6 |
Alden | Dec 01, 2025 | -75 | $9.70 | -0-6 |
Alden | Jan 01, 2026 | -70 | $9.75 | -0-6 |
Alden | Mar 01, 2026 | -70 | $9.76 | -0-6 |
Blooming Prairie | Apr 01, 2025 | -65 | $9.71 | -2-2 |
Blooming Prairie | May 01, 2025 | -65 | $9.71 | -2-2 |
Blooming Prairie | Jun 01, 2025 | -65 | $9.83 | -2-4 |
Blooming Prairie | Jul 01, 2025 | -65 | $9.83 | -2-4 |
Blooming Prairie | Oct 01, 2025 | -75 | $9.57 | -1-6 |
Blooming Prairie | Dec 01, 2025 | -75 | $9.70 | -0-6 |
Blooming Prairie | Jan 01, 2026 | -70 | $9.75 | -0-6 |
Blooming Prairie | Mar 01, 2026 | -70 | $9.76 | -0-6 |
Brownsdale | Apr 01, 2025 | -65 | $9.71 | -2-2 |
Brownsdale | May 01, 2025 | -65 | $9.71 | -2-2 |
Brownsdale | Jun 01, 2025 | -65 | $9.83 | -2-4 |
Brownsdale | Jul 01, 2025 | -65 | $9.83 | -2-4 |
Brownsdale | Oct 01, 2025 | -70 | $9.62 | -1-6 |
Brownsdale | Dec 01, 2025 | -75 | $9.70 | -0-6 |
Brownsdale | Jan 01, 2026 | -70 | $9.75 | -0-6 |
Brownsdale | Mar 01, 2026 | -70 | $9.76 | -0-6 |
Carpenter | Apr 01, 2025 | -55 | $9.81 | -2-2 |
Carpenter | May 01, 2025 | -55 | $9.81 | -2-2 |
Carpenter | Jun 01, 2025 | -65 | $9.83 | -2-4 |
Carpenter | Jul 01, 2025 | -65 | $9.83 | -2-4 |
Carpenter | Oct 01, 2025 | -70 | $9.62 | -1-6 |
Carpenter | Dec 01, 2025 | -75 | $9.70 | -0-6 |
Carpenter | Jan 01, 2026 | -70 | $9.75 | -0-6 |
Carpenter | Mar 01, 2026 | -70 | $9.76 | -0-6 |
Chapin | Apr 01, 2025 | -55 | $9.81 | -2-2 |
Chapin | May 01, 2025 | -55 | $9.81 | -2-2 |
Chapin | Jun 01, 2025 | -65 | $9.83 | -2-4 |
Chapin | Jul 01, 2025 | -65 | $9.83 | -2-4 |
Chapin | Oct 01, 2025 | -70 | $9.62 | -1-6 |
Chapin | Dec 01, 2025 | -75 | $9.70 | -0-6 |
Chapin | Jan 01, 2026 | -70 | $9.75 | -0-6 |
Chapin | Mar 01, 2026 | -70 | $9.76 | -0-6 |
Conger | Apr 01, 2025 | -50 | $9.86 | -2-2 |
Conger | May 01, 2025 | -50 | $9.86 | -2-2 |
Conger | Jun 01, 2025 | -75 | $9.73 | -2-4 |
Conger | Jul 01, 2025 | -75 | $9.73 | -2-4 |
Conger | Oct 01, 2025 | -68 | $9.64 | -1-6 |
Conger | Dec 01, 2025 | -75 | $9.70 | -0-6 |
Conger | Jan 01, 2026 | -68 | $9.77 | -0-6 |
Conger | Mar 01, 2026 | -70 | $9.76 | -0-6 |
Denison | Apr 01, 2025 | -55 | $9.81 | -2-2 |
Denison | May 01, 2025 | -55 | $9.81 | -2-2 |
Denison | Jun 01, 2025 | -65 | $9.83 | -2-4 |
Denison | Jul 01, 2025 | -65 | $9.83 | -2-4 |
Denison | Oct 01, 2025 | -70 | $9.62 | -1-6 |
Denison | Dec 01, 2025 | -75 | $9.70 | -0-6 |
Denison | Jan 01, 2026 | -70 | $9.75 | -0-6 |
Denison | Mar 01, 2026 | -68 | $9.78 | -0-6 |
Dewar | Apr 01, 2025 | -55 | $9.81 | -2-2 |
Dewar | May 01, 2025 | -55 | $9.81 | -2-2 |
Dewar | Jun 01, 2025 | -65 | $9.83 | -2-4 |
Dewar | Jul 01, 2025 | -65 | $9.83 | -2-4 |
Dewar | Oct 01, 2025 | -70 | $9.62 | -1-6 |
Dewar | Dec 01, 2025 | -75 | $9.70 | -0-6 |
Dewar | Jan 01, 2026 | -70 | $9.75 | -0-6 |
Dewar | Mar 01, 2026 | -70 | $9.76 | -0-6 |
Elgin | Apr 01, 2025 | -55 | $9.81 | -2-2 |
Elgin | May 01, 2025 | -55 | $9.81 | -2-2 |
Elgin | Jun 01, 2025 | -60 | $9.88 | -2-4 |
Elgin | Jul 01, 2025 | -57 | $9.91 | -2-4 |
Elgin | Oct 01, 2025 | -70 | $9.62 | -1-6 |
Elgin | Dec 01, 2025 | -75 | $9.70 | -0-6 |
Elgin | Jan 01, 2026 | -70 | $9.75 | -0-6 |
Elgin | Mar 01, 2026 | -70 | $9.76 | -0-6 |
Emmons | Apr 01, 2025 | -50 | $9.86 | -2-2 |
Emmons | May 01, 2025 | -50 | $9.86 | -2-2 |
Emmons | Jun 01, 2025 | -70 | $9.78 | -2-4 |
Emmons | Jul 01, 2025 | -70 | $9.78 | -2-4 |
Emmons | Oct 01, 2025 | -70 | $9.62 | -1-6 |
Emmons | Dec 01, 2025 | -75 | $9.70 | -0-6 |
Emmons | Jan 01, 2026 | -70 | $9.75 | -0-6 |
Emmons | Mar 01, 2026 | -70 | $9.76 | -0-6 |
Harlan | Apr 01, 2025 | -55 | $9.81 | -2-2 |
Harlan | May 01, 2025 | -55 | $9.81 | -2-2 |
Harlan | Jun 01, 2025 | -65 | $9.83 | -2-4 |
Harlan | Jul 01, 2025 | -65 | $9.83 | -2-4 |
Harlan | Oct 01, 2025 | -70 | $9.62 | -1-6 |
Harlan | Dec 01, 2025 | -75 | $9.70 | -0-6 |
Harlan | Jan 01, 2026 | -70 | $9.75 | -0-6 |
Harlan | Mar 01, 2026 | -70 | $9.76 | -0-6 |
Lansing | Apr 01, 2025 | -65 | $9.71 | -2-2 |
Lansing | May 01, 2025 | -65 | $9.71 | -2-2 |
Lansing | Jun 01, 2025 | -65 | $9.83 | -2-4 |
Lansing | Jul 01, 2025 | -65 | $9.83 | -2-4 |
Lansing | Oct 01, 2025 | -70 | $9.62 | -1-6 |
Lansing | Dec 01, 2025 | -75 | $9.70 | -0-6 |
Lansing | Jan 01, 2026 | -70 | $9.75 | -0-6 |
Lansing | Mar 01, 2026 | -70 | $9.76 | -0-6 |
Leroy | Apr 01, 2025 | -60 | $9.76 | -2-2 |
Leroy | May 01, 2025 | -60 | $9.76 | -2-2 |
Leroy | Jun 01, 2025 | -65 | $9.83 | -2-4 |
Leroy | Jul 01, 2025 | -65 | $9.83 | -2-4 |
Leroy | Oct 01, 2025 | -70 | $9.62 | -1-6 |
Leroy | Dec 01, 2025 | -75 | $9.70 | -0-6 |
Leroy | Jan 01, 2026 | -70 | $9.75 | -0-6 |
Leroy | Mar 01, 2026 | -70 | $9.76 | -0-6 |
London | Apr 01, 2025 | -55 | $9.81 | -2-2 |
London | May 01, 2025 | -55 | $9.81 | -2-2 |
London | Jun 01, 2025 | -65 | $9.83 | -2-4 |
London | Jul 01, 2025 | -65 | $9.83 | -2-4 |
London | Oct 01, 2025 | -70 | $9.62 | -1-6 |
London | Dec 01, 2025 | -75 | $9.70 | -0-6 |
London | Jan 01, 2026 | -70 | $9.75 | -0-6 |
London | Mar 01, 2026 | -70 | $9.76 | -0-6 |
Manly | Apr 01, 2025 | -48 | $9.88 | -2-2 |
Manly | May 01, 2025 | -48 | $9.88 | -2-2 |
Manly | Jun 01, 2025 | -60 | $9.88 | -2-4 |
Manly | Jul 01, 2025 | -60 | $9.88 | -2-4 |
Manly | Oct 01, 2025 | -62 | $9.70 | -1-6 |
Manly | Dec 01, 2025 | -70 | $9.75 | -0-6 |
Manly | Jan 01, 2026 | -65 | $9.80 | -0-6 |
Manly | Mar 01, 2026 | -65 | $9.81 | -0-6 |
Marble Rock | Apr 01, 2025 | -48 | $9.88 | -2-2 |
Marble Rock | May 01, 2025 | -48 | $9.88 | -2-2 |
Marble Rock | Jun 01, 2025 | -60 | $9.88 | -2-4 |
Marble Rock | Jul 01, 2025 | -60 | $9.88 | -2-4 |
Marble Rock | Oct 01, 2025 | -62 | $9.70 | -1-6 |
Marble Rock | Dec 01, 2025 | -70 | $9.75 | -0-6 |
Marble Rock | Jan 01, 2026 | -65 | $9.80 | -0-6 |
Marble Rock | Mar 01, 2026 | -65 | $9.81 | -0-6 |
Northwood | Apr 01, 2025 | -55 | $9.81 | -2-2 |
Northwood | May 01, 2025 | -55 | $9.81 | -2-2 |
Northwood | Jun 01, 2025 | -65 | $9.83 | -2-4 |
Northwood | Jul 01, 2025 | -65 | $9.83 | -2-4 |
Northwood | Oct 01, 2025 | -70 | $9.62 | -1-6 |
Northwood | Dec 01, 2025 | -75 | $9.70 | -0-6 |
Northwood | Jan 01, 2026 | -70 | $9.75 | -0-6 |
Northwood | Mar 01, 2026 | -70 | $9.76 | -0-6 |
Oakland | Apr 01, 2025 | -55 | $9.81 | -2-2 |
Oakland | May 01, 2025 | -55 | $9.81 | -2-2 |
Oakland | Jun 01, 2025 | -65 | $9.83 | -2-4 |
Oakland | Jul 01, 2025 | -65 | $9.83 | -2-4 |
Oakland | Oct 01, 2025 | -70 | $9.62 | -1-6 |
Oakland | Dec 01, 2025 | -75 | $9.70 | -0-6 |
Oakland | Jan 01, 2026 | -70 | $9.75 | -0-6 |
Oakland | Mar 01, 2026 | -70 | $9.76 | -0-6 |
Oelwein | Apr 01, 2025 | -48 | $9.88 | -2-2 |
Oelwein | May 01, 2025 | -48 | $9.88 | -2-2 |
Oelwein | Jun 01, 2025 | -55 | $9.93 | -2-4 |
Oelwein | Jul 01, 2025 | -50 | $9.98 | -2-4 |
Oelwein | Oct 01, 2025 | -62 | $9.70 | -1-6 |
Oelwein | Dec 01, 2025 | -70 | $9.75 | -0-6 |
Oelwein | Jan 01, 2026 | -65 | $9.80 | -0-6 |
Oelwein | Mar 01, 2026 | -65 | $9.81 | -0-6 |
Rockford | Apr 01, 2025 | -50 | $9.86 | -2-2 |
Rockford | May 01, 2025 | -50 | $9.86 | -2-2 |
Rockford | Jun 01, 2025 | -65 | $9.83 | -2-4 |
Rockford | Jul 01, 2025 | -65 | $9.83 | -2-4 |
Rockford | Oct 01, 2025 | -70 | $9.62 | -1-6 |
Rockford | Dec 01, 2025 | -75 | $9.70 | -0-6 |
Rockford | Jan 01, 2026 | -70 | $9.75 | -0-6 |
Rockford | Mar 01, 2026 | -70 | $9.76 | -0-6 |
Rose Creek | Apr 01, 2025 | -60 | $9.76 | -2-2 |
Rose Creek | May 01, 2025 | -60 | $9.76 | -2-2 |
Rose Creek | Jun 01, 2025 | -65 | $9.83 | -2-4 |
Rose Creek | Jul 01, 2025 | -65 | $9.83 | -2-4 |
Rose Creek | Oct 01, 2025 | -70 | $9.62 | -1-6 |
Rose Creek | Dec 01, 2025 | -75 | $9.70 | -0-6 |
Rose Creek | Jan 01, 2026 | -70 | $9.75 | -0-6 |
Rose Creek | Mar 01, 2026 | -70 | $9.76 | -0-6 |
Rudd | Apr 01, 2025 | -50 | $9.86 | -2-2 |
Rudd | May 01, 2025 | -50 | $9.86 | -2-2 |
Rudd | Jun 01, 2025 | -65 | $9.83 | -2-4 |
Rudd | Jul 01, 2025 | -65 | $9.83 | -2-4 |
Rudd | Oct 01, 2025 | -70 | $9.62 | -1-6 |
Rudd | Dec 01, 2025 | -75 | $9.70 | -0-6 |
Rudd | Jan 01, 2026 | -70 | $9.75 | -0-6 |
Rudd | Mar 01, 2026 | -70 | $9.76 | -0-6 |
Stacyville | Apr 01, 2025 | -55 | $9.81 | -2-2 |
Stacyville | May 01, 2025 | -55 | $9.81 | -2-2 |
Stacyville | Jun 01, 2025 | -65 | $9.83 | -2-4 |
Stacyville | Jul 01, 2025 | -65 | $9.83 | -2-4 |
Stacyville | Oct 01, 2025 | -70 | $9.62 | -1-6 |
Stacyville | Dec 01, 2025 | -75 | $9.70 | -0-6 |
Stacyville | Jan 01, 2026 | -70 | $9.75 | -0-6 |
Stacyville | Mar 01, 2026 | -70 | $9.76 | -0-6 |
Sumner | Apr 01, 2025 | -55 | $9.81 | -2-2 |
Sumner | May 01, 2025 | -55 | $9.81 | -2-2 |
Sumner | Jun 01, 2025 | -60 | $9.88 | -2-4 |
Sumner | Jul 01, 2025 | -57 | $9.91 | -2-4 |
Sumner | Oct 01, 2025 | -70 | $9.62 | -1-6 |
Sumner | Dec 01, 2025 | -75 | $9.70 | -0-6 |
Sumner | Jan 01, 2026 | -70 | $9.75 | -0-6 |
Sumner | Mar 01, 2026 | -70 | $9.76 | -0-6 |
Toeterville | Apr 01, 2025 | -55 | $9.81 | -2-2 |
Toeterville | May 01, 2025 | -55 | $9.81 | -2-2 |
Toeterville | Jun 01, 2025 | -65 | $9.83 | -2-4 |
Toeterville | Jul 01, 2025 | -65 | $9.83 | -2-4 |
Toeterville | Oct 01, 2025 | -70 | $9.62 | -1-6 |
Toeterville | Dec 01, 2025 | -75 | $9.70 | -0-6 |
Toeterville | Jan 01, 2026 | -70 | $9.75 | -0-6 |
Toeterville | Mar 01, 2026 | -70 | $9.76 | -0-6 |
AGP Eagle Grove | Apr 01, 2025 | -15 | $10.21 | -2-2 |
AGP Eagle Grove | May 01, 2025 | -15 | $10.21 | -2-2 |
AGP Eagle Grove | Jun 01, 2025 | -30 | $10.18 | -2-4 |
AGP Mason City | Apr 01, 2025 | -20 | $10.16 | -2-2 |
AGP Mason City | May 01, 2025 | -20 | $10.16 | -2-2 |
AGP Mason City | Jun 01, 2025 | -35 | $10.13 | -2-4 |
ShellRock | Apr 01, 2025 | -15 | $10.21 | -2-2 |
ShellRock | May 01, 2025 | -15 | $10.21 | -2-2 |
ShellRock | Jun 01, 2025 | -25 | $10.23 | -2-4 |
ShellRock | Jul 01, 2025 | -25 | $10.23 | -2-4 |
AGP Manning | Apr 01, 2025 | -20 | $10.16 | -2-2 |
AGP Manning | May 01, 2025 | -20 | $10.16 | -2-2 |
AGP Manning | Jun 01, 2025 | -35 | $10.13 | -2-4 |
AGP Manning | Jul 01, 2025 | -35 | $10.13 | -2-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.