Home » Futures » Currencies

Currencies Overview (Elec)

Symbol Last Change Time
Australian (E) May 25 0.63930s +0.00235 04/17/25
Australian (E) Jun 25 0.63955s +0.00240 04/17/25
British (E) May 25 1.3270s +0.0038 04/17/25
British (E) Jun 25 1.3271s +0.0038 04/17/25
Canadian (E) May 25 0.72365s +0.00185 04/17/25
Canadian (E) Jun 25 0.72470s +0.00185 04/17/25
Euro FX (E) May 25 1.13940s -0.00130 04/17/25
Euro FX (E) Jun 25 1.14135s -0.00130 04/17/25
Swiss (E) Jun 25 1.22980s -0.00705 04/17/25
Swiss (E) Sep 25 1.24320s -0.00700 04/17/25
Jap Yen (E) May 25 0.0070445s -0.0000200 04/17/25
Jap Yen (E) Jun 25 0.0070670s -0.0000200 04/17/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:54:31 CST

 
 
 
Visit Our Main Website