Home » Futures » Currencies » Australian Dollar (E)

Australian Dollar (E)

Symbol Last Change Time
Australian (E) May 25 0.63930s +0.00235 04/17/25
Australian (E) Jun 25 0.63955s +0.00240 04/17/25
Australian (E) Jul 25 0.63980s +0.00245 04/17/25
Australian (E) Aug 25 0.64015s +0.00245 04/17/25
Australian (E) Sep 25 0.64040s +0.00240 04/17/25
Australian (E) Dec 25 0.64140s +0.00250 04/17/25
Australian (E) Mar 26 0.64210s +0.00240 04/17/25
Australian (E) Jun 26 0.64245s +0.00245 04/17/25
Australian (E) Sep 26 0.64265s +0.00240 04/17/25
Australian (E) Dec 26 0.64285s +0.00240 04/17/25
Australian (E) Mar 27 0.64305s +0.00235 04/17/25
Australian (E) Jun 27 0.64300s +0.00240 04/17/25
Australian (E) Sep 27 0.64280s +0.00250 04/17/25
Australian (E) Dec 27 0.64255s +0.00260 04/17/25
Australian (E) Mar 28 0.64235s +0.00270 04/17/25
Australian (E) Jun 28 0.64210s +0.00280 04/17/25
Australian (E) Sep 28 0.64190s +0.00290 04/17/25
Australian (E) Dec 28 0.64165s +0.00295 04/17/25
Australian (E) Mar 29 0.64145s +0.00310 04/17/25
Australian (E) Jun 29 0.64120s +0.00315 04/17/25
Australian (E) Sep 29 0.64100s +0.00325 04/17/25
Australian (E) Dec 29 0.64075s +0.00335 04/17/25
Australian (E) Mar 30 0.64055s +0.00345 04/17/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:12:43 CST

 
 
 
Visit Our Main Website