Home » Futures » Currencies » Canadian Dollar (E)

Canadian Dollar (E)

Symbol Last Change Time
Canadian (E) May 25 0.72365s +0.00185 04/17/25
Canadian (E) Jun 25 0.72470s +0.00185 04/17/25
Canadian (E) Jul 25 0.72570s +0.00185 04/17/25
Canadian (E) Aug 25 0.72690s +0.00190 04/17/25
Canadian (E) Sep 25 0.72780s +0.00185 04/17/25
Canadian (E) Dec 25 0.73070s +0.00195 04/17/25
Canadian (E) Mar 26 0.73320s +0.00200 04/17/25
Canadian (E) Jun 26 0.73520s +0.00195 04/17/25
Canadian (E) Sep 26 0.73710s +0.00195 04/17/25
Canadian (E) Dec 26 0.73895s +0.00190 04/17/25
Canadian (E) Mar 27 0.74085s +0.00190 04/17/25
Canadian (E) Jun 27 0.74260s +0.00185 04/17/25
Canadian (E) Sep 27 0.74435s +0.00185 04/17/25
Canadian (E) Dec 27 0.74605s +0.00180 04/17/25
Canadian (E) Mar 28 0.74780s +0.00180 04/17/25
Canadian (E) Jun 28 0.74965s +0.00170 04/17/25
Canadian (E) Sep 28 0.75140s +0.00170 04/17/25
Canadian (E) Dec 28 0.75320s +0.00170 04/17/25
Canadian (E) Mar 29 0.75495s +0.00165 04/17/25
Canadian (E) Jun 29 0.75670s +0.00160 04/17/25
Canadian (E) Sep 29 0.75850s +0.00155 04/17/25
Canadian (E) Dec 29 0.76030s +0.00155 04/17/25
Canadian (E) Mar 30 0.76210s +0.00150 04/17/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:05:54 CST

 
 
 
Visit Our Main Website