Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Apr 17.37s +0.09 04/17/25
Class III Milk May 18.30s +0.39 04/17/25
Class IV Milk Apr 17.94s unch 04/17/25
Class IV Milk May 17.99s unch 04/17/25
Dry Whey Apr 48.7500s +1.6500 04/17/25
Dry Whey May 45.1000s +0.8500 04/17/25
Cheese Cash-Settled Apr 1.7300s -0.0010 04/17/25
Cheese Cash-Settled May 1.8490s +0.0380 04/17/25
Butter Cash-Settled Apr 235.0000s -1.2500 04/17/25
Butter Cash-Settled May 235.6000s -0.4250 04/17/25
Nonfat Dry Milk Apr 118.5000s +1.2500 04/17/25
Nonfat Dry Milk May 119.0000s +2.0000 04/17/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:31:42 CST

 
 
 
Visit Our Main Website