Home » Futures » Dairy » Cheese

Cheese

Symbol Last Change Time
Cheese Cash-Settled Apr 1.7300s -0.0010 04/17/25
Cheese Cash-Settled May 1.8490s +0.0380 04/17/25
Cheese Cash-Settled Jun 1.8500s +0.0250 04/17/25
Cheese Cash-Settled Jul 1.8910s +0.0150 04/17/25
Cheese Cash-Settled Aug 1.9170s +0.0020 04/17/25
Cheese Cash-Settled Sep 1.9400s -0.0050 04/17/25
Cheese Cash-Settled Oct 1.9380s +0.0120 04/17/25
Cheese Cash-Settled Nov 1.9100s +0.0150 04/17/25
Cheese Cash-Settled Dec 1.8650s +0.0160 04/17/25
Cheese Cash-Settled Jan 1.8300s +0.0150 04/17/25
Cheese Cash-Settled Feb 1.8200s +0.0060 04/17/25
Cheese Cash-Settled Mar 1.8200s +0.0120 04/17/25
Cheese Cash-Settled Apr 1.8250s +0.0200 04/17/25
Cheese Cash-Settled May 1.8250s +0.0010 04/17/25
Cheese Cash-Settled Jun 1.8370s unch 04/17/25
Cheese Cash-Settled Jul 1.8660s unch 04/17/25
Cheese Cash-Settled Aug 1.8630s unch 04/17/25
Cheese Cash-Settled Sep 1.8680s unch 04/17/25
Cheese Cash-Settled Oct 1.8740s unch 04/17/25
Cheese Cash-Settled Nov 1.8600s unch 04/17/25
Cheese Cash-Settled Dec 1.8270s unch 04/17/25
Cheese Cash-Settled Jan 1.8270s unch 04/17/25
Cheese Cash-Settled Feb 1.8270s unch 04/17/25
Cheese Cash-Settled Mar 1.8230s unch 04/17/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:51:21 CST

 
 
 
Visit Our Main Website