Home » Futures » Dairy » Non-Fat Dry Milk

Non-Fat Dry Milk

Symbol Last Change Time
Nonfat Dry Milk Apr 118.5000s +1.2500 04/17/25
Nonfat Dry Milk May 119.0000s +2.0000 04/17/25
Nonfat Dry Milk Jun 121.8750s +1.8750 04/17/25
Nonfat Dry Milk Jul 124.5000s +1.9000 04/17/25
Nonfat Dry Milk Aug 126.4750s +1.6250 04/17/25
Nonfat Dry Milk Sep 128.0000s +1.7250 04/17/25
Nonfat Dry Milk Oct 129.2500s +1.5000 04/17/25
Nonfat Dry Milk Nov 130.0250s +0.5500 04/17/25
Nonfat Dry Milk Dec 131.0000s +2.0000 04/17/25
Nonfat Dry Milk Jan 130.7750s +2.2750 04/17/25
Nonfat Dry Milk Feb 130.0000s +1.5000 04/17/25
Nonfat Dry Milk Mar 130.5000s +2.0000 04/17/25
Nonfat Dry Milk Apr 131.0000s +2.6500 04/17/25
Nonfat Dry Milk May 131.0000s +1.5000 04/17/25
Nonfat Dry Milk Jun 131.7500s +2.7500 04/17/25
Nonfat Dry Milk Jul 137.0000s -2.0500 04/17/25
Nonfat Dry Milk Aug 142.0000s -3.0000 04/17/25
Nonfat Dry Milk Sep 144.0000s -2.0000 04/17/25
Nonfat Dry Milk Oct 144.0000s -2.0000 04/17/25
Nonfat Dry Milk Nov 144.0000s -3.0000 04/17/25
Nonfat Dry Milk Dec 149.0000s -0.0250 04/17/25
Nonfat Dry Milk Jan 151.5000s unch 04/17/25
Nonfat Dry Milk Feb 151.0000s unch 04/17/25
Nonfat Dry Milk Mar 151.1000s unch 04/17/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:31:42 CST

 
 
 
Visit Our Main Website