Home » Futures » Dairy » Milk Class IV

Milk Class IV

Symbol Last Change Time
Class IV Milk Apr 17.94s unch 04/17/25
Class IV Milk May 17.99s unch 04/17/25
Class IV Milk Jun 17.61s unch 04/17/25
Class IV Milk Jul 18.03s +0.06 04/17/25
Class IV Milk Aug 18.37s +0.05 04/17/25
Class IV Milk Sep 18.65s +0.07 04/17/25
Class IV Milk Oct 18.97s +0.21 04/17/25
Class IV Milk Nov 19.03s +0.14 04/17/25
Class IV Milk Dec 19.42s +0.21 04/17/25
Class IV Milk Jan 19.06s unch 04/17/25
Class IV Milk Feb 19.10s +0.10 04/17/25
Class IV Milk Mar 19.16s +0.13 04/17/25
Class IV Milk Apr 19.25s +0.25 04/17/25
Class IV Milk May 19.25s +0.30 04/17/25
Class IV Milk Jun 19.30s +0.35 04/17/25
Class IV Milk Jul 18.80s +0.29 04/17/25
Class IV Milk Aug 18.80s +0.29 04/17/25
Class IV Milk Sep 18.80s +0.30 04/17/25
Class IV Milk Oct 18.80s +0.35 04/17/25
Class IV Milk Nov 18.80s +0.35 04/17/25
Class IV Milk Dec 18.70s +0.30 04/17/25
Class IV Milk Jan 16.30s unch 04/17/25
Class IV Milk Feb 16.30s unch 04/17/25
Class IV Milk Mar 16.23s unch 04/17/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:40:54 CST

 
 
 
Visit Our Main Website