Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) May 25 557-4s -0-4 04/17/25
KC Wheat (E) Jul 25 570-0s -2-2 04/17/25
KC Wheat (E) Sep 25 585-0s -2-4 04/17/25
KC Wheat (E) Dec 25 608-2s -3-0 04/17/25
KC Wheat (E) Mar 26 627-2s -2-6 04/17/25
KC Wheat (E) May 26 637-0s -2-4 04/17/25
KC Wheat (E) Jul 26 637-6s -2-2 04/17/25
KC Wheat (E) Sep 26 646-6s -2-2 04/17/25
KC Wheat (E) Dec 26 660-2s -2-0 04/17/25
KC Wheat (E) Mar 27 669-2s -2-0 04/17/25
KC Wheat (E) May 27 666-0s -2-0 04/17/25
KC Wheat (E) Jul 27 649-0s -2-0 04/17/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:35:23 CST

 
 
 
Visit Our Main Website