Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal May 25 295.6s -1.1 04/17/25
Soy Meal Jul 25 303.1s -1.1 04/17/25
Soy Meal Aug 25 305.0s -1.0 04/17/25
Soy Meal Sep 25 306.2s -0.8 04/17/25
Soy Meal Oct 25 306.4s -0.8 04/17/25
Soy Meal Dec 25 309.3s -0.9 04/17/25
Soy Meal Jan 26 310.7s -0.9 04/17/25
Soy Meal Mar 26 311.8s -1.0 04/17/25
Soy Meal May 26 313.8s -1.0 04/17/25
Soy Meal Jul 26 316.4s -1.2 04/17/25
Soy Meal Aug 26 316.3s -1.3 04/17/25
Soy Meal Sep 26 315.4s -1.4 04/17/25
Soy Meal Oct 26 313.0s -1.4 04/17/25
Soy Meal Dec 26 315.1s -1.3 04/17/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:29:29 CST

 
 
 
Visit Our Main Website