Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 25 295.6s -1.1 04/17/25
Soy Meal (E) Jul 25 303.1s -1.1 04/17/25
Soy Meal (E) Aug 25 305.0s -1.0 04/17/25
Soy Meal (E) Sep 25 306.2s -0.8 04/17/25
Soy Meal (E) Oct 25 306.4s -0.8 04/17/25
Soy Meal (E) Dec 25 309.3s -0.9 04/17/25
Soy Meal (E) Jan 26 310.7s -0.9 04/17/25
Soy Meal (E) Mar 26 311.8s -1.0 04/17/25
Soy Meal (E) May 26 313.8s -1.0 04/17/25
Soy Meal (E) Jul 26 316.4s -1.2 04/17/25
Soy Meal (E) Aug 26 316.3s -1.3 04/17/25
Soy Meal (E) Sep 26 315.4s -1.4 04/17/25
Soy Meal (E) Oct 26 313.0s -1.4 04/17/25
Soy Meal (E) Dec 26 315.1s -1.3 04/17/25
Soy Meal (E) Jan 27 315.9s -1.3 04/17/25
Soy Meal (E) Mar 27 314.9s -1.2 04/17/25
Soy Meal (E) May 27 315.3s -1.2 04/17/25
Soy Meal (E) Jul 27 316.3s -1.2 04/17/25
Soy Meal (E) Aug 27 315.8s -1.2 04/17/25
Soy Meal (E) Sep 27 314.3s -1.2 04/17/25
Soy Meal (E) Oct 27 313.1s -1.2 04/17/25
Soy Meal (E) Dec 27 316.2s -1.2 04/17/25
Soy Meal (E) Jul 28 324.2s -1.2 04/17/25
Soy Meal (E) Oct 28 324.2s -1.2 04/17/25
Soy Meal (E) Dec 28 327.2s -1.2 04/17/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:42:44 CST

 
 
 
Visit Our Main Website