Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) May 25 13.470s +0.070 04/17/25
Rice (E) Jul 25 13.565s +0.070 04/17/25
Rice (E) Sep 25 13.545s +0.005 04/17/25
Rice (E) Nov 25 13.645s -0.015 04/17/25
Rice (E) Jan 26 13.845s -0.015 04/17/25
Rice (E) Mar 26 14.010s -0.015 04/17/25
Rice (E) May 26 14.175s -0.015 04/17/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:33:34 CST

 
 
 
Visit Our Main Website