Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) May 25 1036-4s -2-2 04/17/25
Soybeans (E) Jul 25 1047-6s -2-4 04/17/25
Soybeans (E) Aug 25 1044-6s -2-0 04/17/25
Soybeans (E) Sep 25 1028-4s -2-2 04/17/25
Soybeans (E) Nov 25 1032-4s -1-6 04/17/25
Soybeans (E) Jan 26 1044-6s -0-6 04/17/25
Soybeans (E) Mar 26 1046-4s -0-6 04/17/25
Soybeans (E) May 26 1051-2s -1-2 04/17/25
Soybeans (E) Jul 26 1058-4s -1-2 04/17/25
Soybeans (E) Aug 26 1054-0s -1-0 04/17/25
Soybeans (E) Sep 26 1038-2s -0-4 04/17/25
Soybeans (E) Nov 26 1036-2s -0-2 04/17/25
Soybeans (E) Jan 27 1047-0s unch 04/17/25
Soybeans (E) Mar 27 1048-0s unch 04/17/25
Soybeans (E) May 27 1053-2s unch 04/17/25
Soybeans (E) Jul 27 1060-6s unch 04/17/25
Soybeans (E) Aug 27 1059-4s unch 04/17/25
Soybeans (E) Sep 27 1046-6s -0-4 04/17/25
Soybeans (E) Nov 27 1045-6s -0-4 04/17/25
Soybeans (E) Jul 28 1065-4s -0-4 04/17/25
Soybeans (E) Nov 28 1042-0s -0-4 04/17/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:33:34 CST

 
 
 
Visit Our Main Website