Home » Futures » Indices

Indices Overview

Symbol Last Change Time
Dow Indu Jun 25 39,329s -524 04/17/25
Dow Indu Sep 25 39,606s -520 04/17/25
Nasd 100 Jun 25 18,380.75s -4.50 04/17/25
Nasd 100 Sep 25 18,561.00s -1.50 04/17/25
S&P 500 Jun 25 5,312.75s +7.00 04/17/25
S&P 500 Sep 25 5,356.50s +7.50 04/17/25
S&P Mid Jun 25 2,755.40s +23.80 04/17/25
S&P Mid Sep 25 2,779.90s +23.40 04/17/25
Russell Jun 25 2,904.30s +5.20 04/17/25
Russell Sep 25 2,937.10s +6.90 04/17/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:20:10 CST

 
 
 
Visit Our Main Website