Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Jun 25 5,312.75s +7.00 04/17/25
S&P 500 Sep 25 5,356.50s +7.50 04/17/25
S&P 500 Dec 25 5,397.75s +8.25 04/17/25
S&P 500 Mar 26 5,439.00s +9.75 04/17/25
S&P 500 Jun 26 5,481.00s +4.75 04/17/25
S&P 500 Sep 26 5,523.00s +8.75 04/17/25
S&P 500 Dec 26 5,556.00s +8.75 04/17/25
S&P 500 Mar 27 5,595.00s +8.75 04/17/25
S&P 500 Jun 27 5,639.00s +8.75 04/17/25
S&P 500 Sep 27 5,673.00s +8.75 04/17/25
S&P 500 Dec 27 5,706.00s +8.75 04/17/25
S&P 500 Mar 28 5,745.00s +8.75 04/17/25
S&P 500 Jun 28 5,784.00s +8.75 04/17/25
S&P 500 Sep 28 5,823.00s +8.75 04/17/25
S&P 500 Dec 28 5,890.00s +8.75 04/17/25
S&P 500 Mar 29 5,936.00s +8.75 04/17/25
S&P 500 Jun 29 5,983.00s +8.75 04/17/25
S&P 500 Sep 29 6,029.00s +8.75 04/17/25
S&P 500 Dec 29 6,089.00s +8.75 04/17/25
S&P 500 Mar 30 6,135.00s +8.75 04/17/25
S&P 500 Jun 30 6,181.00s +8.75 04/17/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:25:50 CST

 
 
 
Visit Our Main Website