Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Apr 25 3,308.7s -17.9 04/17/25
Gold May 25 3,313.3s -18.0 04/17/25
Gold Jun 25 3,328.4s -18.0 04/17/25
Gold Jul 25 3,342.1s -18.1 04/17/25
Gold Aug 25 3,357.1s -18.0 04/17/25
Gold Sep 25 3,371.1s -18.0 04/17/25
Gold Oct 25 3,384.0s -18.0 04/17/25
Gold Nov 25 3,398.5s -18.0 04/17/25
Gold Dec 25 3,410.3s -18.0 04/17/25
Gold Jan 26 3,422.0s -18.1 04/17/25
Gold Feb 26 3,435.7s -18.2 04/17/25
Gold Mar 26 3,447.6s -18.4 04/17/25
Gold Apr 26 3,459.4s -18.6 04/17/25
Gold May 26 3,470.9s -18.6 04/17/25
Gold Jun 26 3,482.8s -18.6 04/17/25
Gold Jul 26 3,494.8s -18.6 04/17/25
Gold Aug 26 3,505.3s -18.6 04/17/25
Gold Sep 26 3,516.7s -18.6 04/17/25
Gold Oct 26 3,526.6s -18.5 04/17/25
Gold Nov 26 3,537.5s -18.5 04/17/25
Gold Dec 26 3,547.5s -18.5 04/17/25
Gold Jan 27 3,560.0s -18.5 04/17/25
Gold Feb 27 3,570.9s -18.5 04/17/25
Gold Mar 27 3,582.4s -18.5 04/17/25
Gold Apr 27 3,594.5s -18.4 04/17/25
Gold May 27 3,606.1s -18.4 04/17/25
Gold Jun 27 3,605.0s -18.3 04/17/25
Gold Dec 27 3,662.7s -18.1 04/17/25
Gold Jun 28 3,721.7s -18.0 04/17/25
Gold Dec 28 3,781.2s -17.1 04/17/25
Gold Jun 29 3,792.9s -17.1 04/17/25
Gold Dec 29 3,812.4s -17.1 04/17/25
Gold Jun 30 3,824.1s -17.1 04/17/25
Gold Dec 30 3,843.6s -17.1 04/17/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:28:30 CST

 
 
 
Visit Our Main Website