Home » Futures » Metals » Palladium

Palladium

Symbol Last Change Time
Palladium Apr 25 955.40s -14.40 04/17/25
Palladium May 25 958.10s -18.70 04/17/25
Palladium Jun 25 960.80s -18.80 04/17/25
Palladium Sep 25 971.00s -18.10 04/17/25
Palladium Dec 25 981.50s -18.10 04/17/25
Palladium Mar 26 989.70s -18.40 04/17/25
Palladium Jun 26 999.60s -18.40 04/17/25
Palladium Sep 26 1,012.00s -18.40 04/17/25
Palladium Dec 26 1,024.40s -18.40 04/17/25
Palladium Mar 27 1,032.90s -18.40 04/17/25
Palladium Jun 27 1,041.40s -18.40 04/17/25
Palladium Sep 27 1,049.90s -18.40 04/17/25
Palladium Dec 27 1,058.40s -18.40 04/17/25
Palladium Mar 28 1,065.90s -18.40 04/17/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:34:35 CST

 
 
 
Visit Our Main Website