Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum Apr 25 967.3s -2.4 04/17/25
Platinum May 25 969.5s -2.4 04/17/25
Platinum Jun 25 973.1s -3.3 04/17/25
Platinum Jul 25 977.0s -3.1 04/17/25
Platinum Oct 25 988.1s -2.1 04/17/25
Platinum Jan 26 997.1s -1.3 04/17/25
Platinum Apr 26 1,005.2s -0.7 04/17/25
Platinum Jul 26 1,013.3s -0.3 04/17/25
Platinum Oct 26 1,023.0s -0.1 04/17/25
Platinum Jan 27 1,032.9s -0.1 04/17/25
Platinum Apr 27 1,043.0s -0.1 04/17/25
Platinum Jul 27 1,051.7s -0.1 04/17/25
Platinum Oct 27 1,060.7s -0.1 04/17/25
Platinum Jan 28 1,070.2s -0.1 04/17/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:54:31 CST

 
 
 
Visit Our Main Website